Description
Overview
This device is most have asset to ensure compliance with most local public safety regulations aimed toward the eradication of Covid-19 pandemic worldwide. Secure your place of business and your closest ones and employees from compromising entrees. Save money from hiring a door guard. This system provides with a interface allowing control of automatic door locks and door actuators.
Quick Details | |
Model Number | HR101-D3 |
Measuring Range | 99.7% |
CPU | 4 Cores, 1.8GHz |
Size | 8 Inch, IPS LCD Screen |
Support | Remote Wireless Control |
Camera | binocular CCTV Camera Supports Live Detection |
Brand Name | HRDZ |
Product Name | Face Recognition Infrared Thermometer |
Measuring Distance | <1M (<3.28ft) |
Device Interface | 2GB Memory, 8GB Storage |
Focal Length | 6mm |
System | Android, Above 7.1 |
Application Scenario
Suitable for office areas, hotels, access gates, office buildings, schools, shopping malls, shops, communities, public service and management projects and other places where face access control is required.
This product is not used as medical equipment!
Screen | |
Size | 8 Inch, IPS LCD Screen |
Brightness | 350 LU |
Resolution | 800*1280 HD Screen |
Camera | |
Resolution | 2 million pixels |
Focusing Distance | 50-150cm |
Type | Binocular wide dynamic camera |
Aperture | F2.4 |
Photo Flood Light | LED and IR Dual Photo Flood Light |
White Balance | Automatic |
Wide Dynamic | Support |
Core Parameters | |
CPU | RK3288 quad-core (optional RK3399 six-core, MSM8953 eight-core) |
Device Interface | 2GB memory, 8GB storage |
Interface | |
Audio | 2.5W / 4R Speakers |
USB | 1 USB OTG, 1 USB HOST Standard A Port |
Serial Communication Interface | 1 RS232 Serial Port |
Relay Output | 1 Door Open Signal Output |
Wigan Output | 1 Wiegeand Output Interface, Supports Wigeand 26 and 34 |
Wigan Input | 1 Wiegand Output Interface, Supports Wiegand 26 and 34 |
Network Module | Ethernet and Wireless (WiFi) |
Upgrade Button | Support Uboot Upgrade Button |
Wired Network | 1 RJ45 Ethernet Socket |
Human Temperature Detection | |
Human Temperature | Supported |
Temperature Detection Distance | <1m (<3.28ft) |
Body Temperature Over Temperature Alarm | Supported |
General Parameters | |
Installation Method | Screwed by Wall Mount Bracket |
Power Supply | DC12V (+-10%) |
Operating Temperature | -20℃~60℃ (Optional Thermostat) |
Working Humidity | 10%~90 % |
Power Consumption | 13.5W MAX |
Size | Standard:274.24*128*21.48(mm) IC card / ID card:296.18*132.88*25(mm) |
Reviews
There are no reviews yet.